| Rates | Close | Change |
|---|---|---|
| Oil | 127.23 | 0.02 |
| Gold | 894.6 | 7.4 |
| $ to £ | 1.9639 | -0.0099 |
| € to £ | 1.2633 | -0.0071 |
| $ to € | 1.5546 | 0.001 |
| Rates | Close | Change |
|---|---|---|
| Oil | 127.23 | 0.02 |
| Gold | 894.6 | 7.4 |
| $ to £ | 1.9639 | -0.0099 |
| € to £ | 1.2633 | -0.0071 |
| $ to € | 1.5546 | 0.001 |
Investment and Business News is a free daily newsletter that provides you with an informed commentary on the latest economic and business news.
If you do not already receive this email, please sign up for no charge.
| Rates | Close | Change |
|---|---|---|
| Oil | 46.96 | -2.49 |
| Gold | 783.3 | 10.80 |
| $ to £ | 1.49 | 0.00 |
| € to £ | 1.17 | -0.01 |
| $ to € | 1.27 | 0.01 |
| Index | Close | Change |
|---|---|---|
| FTSE 100 | 4,122.86 | 57.37 |
| Dow | 8,419.09 | 270.00 |
| NASDAQ | 1,449.80 | 51.73 |
| Nilkkei | 7,863.69 | -533.33 |
| Hang Seng | 13,405.85 | -702.99 |
| CSI 300 | 1,868.63 | 4.43 |
| Sensex 300 | 8,739.24 | -100.63 |
| DAX | 4,531.79 | 137.00 |
Comments
Trackbacks