ftse
| Index | Close | Change |
|---|---|---|
| FTSE 100 | 5,362.10 | -137.60 |
| Dow | 11,188.23 | -344.65 |
| NASDAQ | 2,259.04 | -74.69 |
| Nilkkei | 12,557.66 | -131.93 |
| Hang Seng | 20,389.48 | -195.58 |
| CSI 300 | 2,251.15 | 5.19 |
| Sensex 30 | 14,899.10 | -150.76 |
| DAX | 6,279.57 | -187.92 |
| Index | Close | Change |
|---|---|---|
| FTSE 100 | 5,362.10 | -137.60 |
| Dow | 11,188.23 | -344.65 |
| NASDAQ | 2,259.04 | -74.69 |
| Nilkkei | 12,557.66 | -131.93 |
| Hang Seng | 20,389.48 | -195.58 |
| CSI 300 | 2,251.15 | 5.19 |
| Sensex 30 | 14,899.10 | -150.76 |
| DAX | 6,279.57 | -187.92 |
Comments
Trackbacks