| Index | Close | Change |
|---|---|---|
| FTSE 100 | 4,589.19 | -391.06 |
| Dow | 9,955.58 | -369.80 |
| NASDAQ | 1,860.64 | -86.75 |
| Nilkkei | 10,473.09 | -465.05 |
| Hang Seng | 16,803.76 | -878.64 |
| CSI 300 | 2,128.70 | -114.96 |
| Sensex 30 | 11,801.70 | -724.62 |
| DAX | 5,387.01 | -410.02 |
| Index | Close | Change |
|---|---|---|
| FTSE 100 | 4,589.19 | -391.06 |
| Dow | 9,955.58 | -369.80 |
| NASDAQ | 1,860.64 | -86.75 |
| Nilkkei | 10,473.09 | -465.05 |
| Hang Seng | 16,803.76 | -878.64 |
| CSI 300 | 2,128.70 | -114.96 |
| Sensex 30 | 11,801.70 | -724.62 |
| DAX | 5,387.01 | -410.02 |
Comments
Trackbacks