| Index | Close | Change |
|---|---|---|
| FTSE 100 | 3,932.06 | -381.74 |
| Dow | 8,451.19 | -128.00 |
| NASDAQ | 1,649.51 | 4.39 |
| Nilkkei | 8,276.43 | -881.06 |
| Hang Seng | 14,796.87 | -1,146.37 |
| CSI 300 | 1,906.96 | -88.34 |
| Sensex 30 | 10,527.85 | -800.51 |
| DAX | 4,544.31 | -342.69 |
| Index | Close | Change |
|---|---|---|
| FTSE 100 | 3,932.06 | -381.74 |
| Dow | 8,451.19 | -128.00 |
| NASDAQ | 1,649.51 | 4.39 |
| Nilkkei | 8,276.43 | -881.06 |
| Hang Seng | 14,796.87 | -1,146.37 |
| CSI 300 | 1,906.96 | -88.34 |
| Sensex 30 | 10,527.85 | -800.51 |
| DAX | 4,544.31 | -342.69 |
Comments
Trackbacks