| Index | Close | Change |
|---|---|---|
| FTSE 100 | 4,234.05 | -111.88 |
| Dow | 8,339.01 | -200.72 |
| NASDAQ | 1,766.19 | -61.28 |
| Nilkkei | 9,826.27 | 40.01 |
| Hang Seng | 18,059.55 | 138.62 |
| CSI 300 | 3,082.56 | 2.56 |
| Sensex 300 | 14,326.22 | -195.67 |
| DAX | 4,693.40 | -146.06 |
| Index | Close | Change |
|---|---|---|
| FTSE 100 | 4,234.05 | -111.88 |
| Dow | 8,339.01 | -200.72 |
| NASDAQ | 1,766.19 | -61.28 |
| Nilkkei | 9,826.27 | 40.01 |
| Hang Seng | 18,059.55 | 138.62 |
| CSI 300 | 3,082.56 | 2.56 |
| Sensex 300 | 14,326.22 | -195.67 |
| DAX | 4,693.40 | -146.06 |
Comments
Trackbacks