<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Investment and Business News</title>
	<link>http://defaqtoblog.com/iabn</link>
	<description>Your daily analysis of the news</description>
	<lastBuildDate>Thu, 24 Jul 2008 12:57:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>oil</title>
		<description>[TABLE=2] </description>
		<link>http://defaqtoblog.com/iabn/2008/07/24/oil-11/</link>
			</item>
	<item>
		<title>ftse</title>
		<description>[TABLE=1] </description>
		<link>http://defaqtoblog.com/iabn/2008/07/24/ftse-8/</link>
			</item>
	<item>
		<title>Is a depression on its way: history says Yes, but what does common sense say?</title>
		<description>Take a sniff, do you smell it? Asset prices are crashing. House prices are down. It's more than eight years since the FTSE 100 hit its peak. The Dow is lower than its pre-dotcom bust high. That feels a lot more like the 1930s and Japan’s lost decade than it does ...</description>
		<link>http://defaqtoblog.com/iabn/2008/07/24/depression-history-common-sense/</link>
			</item>
	<item>
		<title>Oil slide continues</title>
		<description>Bubble watching is a difficult game. The Crash of 1929 was preceded by a number of phases of panic sell offs, followed by recoveries. Even the run up to the dotcom bust saw a number of sharp sell offs, followed by even sharper recoveries. But the continuous fall in the ...</description>
		<link>http://defaqtoblog.com/iabn/2008/07/24/oil-slide-continues/</link>
			</item>
	<item>
		<title>Japan stalls, as decoupling myth heads for dustbin</title>
		<description>These days we are not supposed to be so reliant on Uncle Sam. If America sneezes the rest of the world catches a cold, they used to say. Well, right now, the US is doing far more than sneezing. The truth is that Uncle Sam has been confined to bed, wrapped ...</description>
		<link>http://defaqtoblog.com/iabn/2008/07/24/japans-stalls-decoupling-myth-heads-dustbin/</link>
			</item>
	<item>
		<title>markets</title>
		<description> </description>
		<link>http://defaqtoblog.com/iabn/2008/07/24/markets-89/</link>
			</item>
	<item>
		<title>oil</title>
		<description>
 </description>
		<link>http://defaqtoblog.com/iabn/2008/07/23/oil-10/</link>
			</item>
	<item>
		<title>ftse</title>
		<description>[TABLE=1] </description>
		<link>http://defaqtoblog.com/iabn/2008/07/23/ftse-7/</link>
			</item>
	<item>
		<title>markets</title>
		<description> </description>
		<link>http://defaqtoblog.com/iabn/2008/07/23/markets-88/</link>
			</item>
	<item>
		<title>US economy to contract in 2009: UK heading for recession say experts</title>
		<description>In the pantheon of economic forecasters it seems reasonable to assume economists at Merrill Lynch and members of the Bank of England Monetary Policy committee stand near the top. Yet the last few days have seen predictions of real woe from both camps, perhaps the most negative yet from any ...</description>
		<link>http://defaqtoblog.com/iabn/2008/07/23/economy-contract-2009-uk-heading-recession-experts/</link>
			</item>
</channel>
</rss>
